What’s a HUBBER?
HUBBERS are people who want to start their own part-time business from home, utilizing just their smartphone or mobile device. HUBBERS are regular, everyday people, just like you and I; HUBBERS are the people who live next door to you, across the street from you
HUBBERS don’t have any previous business experience, but they want to improve their quality of life and increase money flow into their lives. HUBBERS want to take control of their lives.
They realize the way to do that is to ensure they have the money to make the changes they want to make to enrich and improve their lives and the lives of their loved ones.
HUBBERS can start being HUBBERS and working on developing their HUB part-time while continuing to live their current lifestyle. Becoming a HUBBER enhances your life; it does not complicate it.
Who Can Be a HUBBER?
What Do Hubbers Do?
How Do HUBBERS Make Money?
How Much Can a HUBBER Make?
Profit Projections
One HUBBER Per HUB, 20,000 Pop
500 to 1,000 Retail Businesses
One New Vendor Per Month
Month | Total | Total Profit | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | (1) | (1) | $ 179.00 | |||||||||||
2 | (1) | (1) | (2) | $ 358.00 | ||||||||||
3 | (1) | (1) | (1) | (3) | $ 537.00 | |||||||||
4 | 4 | 4 | $ 716.00 | |||||||||||
5 | 1 | 1 | 1 | 1 | 1 | 5 | $ 859.00 | |||||||
6 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | $ 1,074.00 | ||||||
7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | $ 1,253.00 | |||||
8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | $ 1,432.00 | ||||
9 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | $ 1,611.00 | |||
10 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | $ 1,790.00 | ||
11 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | $ 1,969.00 | |
12 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | $ 2,148.00 |
Total New Merchants 1st Year | 12 | |||||||||||||
Total Profit For First Year | $ 13,962.00 |
Profit Projections 1st Year
One HUBBER Per HUB, 20,000 Pop
500 to 1,000 Retail Businesses
Two New Vendors Per Month
Month | Total | Total Profit | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | (2) | (2) | $ 358.00 | |||||||||||
2 | (2) | (2) | (4) | $ 716.00 | ||||||||||
3 | (2) | (2) | (2) | (5) | $ 1,074.00 | |||||||||
4 | 8 | 8 | $ 1,0432.00 | |||||||||||
5 | 2 | 2 | 2 | 2 | 2 | 10 | $ 1,790.00 | |||||||
6 | 2 | 2 | 2 | 2 | 2 | 2 | 12 | $ 2,148.00 | ||||||
7 | 2 | 2 | 2 | 2 | 2 | 2 | 14 | $ 2,506.00 | ||||||
8 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 16 | $ 2,864.00 | ||||
9 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | $ 3,222.00 | |||
10 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 20 | $ 3,580.00 | ||
11 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 22 | $ 3,938.00 | |
12 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 24 | $ 4,296.00 |
Total New Merchants 1st Year | 24 | |||||||||||||
Total Profit For First Year | $ 4,296.00 |
Profit Projections
One HUBBER Per HUB, 20,000 Pop
500 to 1,000 Retail Businesses
Three New Vendors Per Month
Month | Total | Total Profit | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | (3) | (3) | $ 537.00 | |||||||||||
2 | (3) | (3) | (6) | $ 1,074.00 | ||||||||||
3 | (3) | (3) | (3) | (9) | $ 1,611.00 | |||||||||
4 | 12 | 12 | $ 2,148.00 | |||||||||||
5 | 3 | 3 | 3 | 3 | 3 | 15 | $ 2,685.00 | |||||||
6 | 3 | 3 | 3 | 3 | 3 | 3 | 18 | $ 3,222.00 | ||||||
7 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 21 | $ 3,759.00 | |||||
8 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 24 | $ 4,296.00 | ||||
9 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 | $ 4,833.00 | |||
10 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 30 | $ 5,370.00 | ||
11 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 33 | $ 5,907.00 | |
12 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 36 | $ 6,444.00 |
Total New Merchants 1st Year | 36 | |||||||||||||
Total Profit For First Year | $ 41,886.00 |
Joining The HUBBER Wave is open to EVERYONE !
Our initial HUBBER Wave is starting in Barrie, but Joining us is open to anyone, anywhere in the world. Becoming a HUBBER or a Solo Affiliate is totally online and you can be a HUBBER / Solo Affiliate from anywhere in the world.
Start your own HUBBER Wave in your own City, Town Village. become one of the first in your Country, Providence State to become a HUBBER and start your own Wave today !
Don’t be left behind!
It is a win-win. Everyone inside local Community HUBS saves money on products and services they need and use daily. Local business owners save thousands on traditional sales and marketing costs. Each HUBBER makes money by operating their own part-time business, which is promoting and operating their HUB